The Best Live TV Streaming Service in Portland, OR
Portland, OR
You can get rid of your cable or satellite subscription in the Portland, OR area with a live tv streaming service. Start watching with a free trial.
We also have suggestions for other markets.
Our Pick
YouTube TV
We recommend YouTube TV for the Portland, OR area. You will be able to watch local channels and 18 of the Top 35 Cable channels.
Local Channels
Local channel availability varies by service and location. Here’s a chart of available channels in the Portland, OR area.
DIRECTV | fuboTV | Hulu | Philo | PS Vue | Sling TV | YouTube | ||
---|---|---|---|---|---|---|---|---|
Free Trial | Free Trial | Sign Up | Free Trial | Free Trial | Free Trial | Free Trial | ||
$35–$70 | $45 | $40 | $16–$20 | $40–$75 | $20 | $25 | $40 | |
ABC | • | - | * | - | • | - | - | • |
CBS | * | * | * | - | * | - | - | • |
Fox | * | • | • | - | • | - | * | • |
NBC | • | • | • | - | • | - | * | • |
Sports Teams
Game availability can vary from game to game. We have schedules for your favorite teams.
Regional Sports Networks (RSNs)
RSN availability varies by service and location. Here’s a chart of available RSNs in the Portland, OR area.
DIRECTV | fuboTV | Hulu | Philo | PS Vue | Sling TV | YouTube | ||
---|---|---|---|---|---|---|---|---|
Free Trial | Free Trial | Sign Up | Free Trial | Free Trial | Free Trial | Free Trial | ||
$35–$70 | $45 | $40 | $16–$20 | $40–$75 | $20 | $25 | $40 | |
NBC Sports Northwest | - | • | • | - | ≥ $45 | - | - | • |
Root Sports Northwest | - | - | - | - | - | - | - | - |
Top Cable Channels
The DIRECTV NOW “Live a Little” $35 plan is by far the most comprehensive base plan of any of the services. It includes 34 of the top 35 cable channels (the one missing channel is OWN) and 45 of the top 50 overall channels.
DIRECTV | fuboTV | Hulu | Philo | PS Vue | Sling TV | YouTube | ||
---|---|---|---|---|---|---|---|---|
Free Trial | Free Trial | Sign Up | Free Trial | Free Trial | Free Trial | Free Trial | ||
$35–$70 | $45 | $40 | $16–$20 | $40–$75 | $20 | $25 | $40 | |
A&E | • | • | • | • | - | • | • | - |
AMC | • | • | - | • | • | • | • | • |
Animal Planet | • | - | - | • | • | - | - | - |
BET | • | - | - | • | - | ^ $5 | • | - |
Bravo | • | • | • | - | • | - | • | • |
Cartoon Network | • | - | • | - | • | • | • | • |
CNN | • | - | • | - | • | • | • | • |
Comedy Central | • | - | - | • | - | • | • | - |
Discovery | • | - | - | • | • | - | - | - |
Disney Channel | • | - | • | - | • | • | - | • |
E! | • | • | • | - | • | - | ^ $5 | • |
ESPN | • | - | • | - | • | • | - | • |
Food Network | • | • | • | • | • | • | • | - |
Fox News | • | • | • | - | • | - | - | • |
Fox Sports 1 | • | • | • | - | • | - | • | • |
Freeform | • | - | • | - | • | • | - | • |
FX | • | • | • | - | • | - | • | • |
FXX | • | • | • | - | • | - | • | • |
Hallmark | • | • | - | - | ≥ $45 | ^ $5 | ^ $5 | - |
HGTV | • | • | • | • | • | • | • | - |
History | • | • | • | • | - | • | • | - |
Investigation Discovery | • | - | - | • | • | - | - | - |
Lifetime | • | • | • | • | - | • | • | - |
MSNBC | • | • | • | - | • | - | ^ $5 | • |
MTV | • | - | - | • | - | ^ $5 | ^ $5 | - |
Nickelodeon | • | - | - | • | - | - | - | - |
OWN | ≥ $50 | - | - | • | • | - | - | - |
Paramount Network | • | - | - | • | - | ^ $5 | ^ $5 | - |
Syfy | • | • | • | - | • | - | • | • |
TBS | • | - | • | - | • | • | • | • |
TLC | • | - | - | • | • | - | - | - |
TNT | • | - | • | - | • | • | • | • |
truTV | • | - | • | - | • | ^ $5 | • | • |
USA Network | • | • | • | - | • | - | • | • |
VH1 | • | - | - | • | - | ^ $5 | ^ $5 | - |
Sports Channels
Sports fans tend to have different needs; some want national sports channels like ESPN and TNT, but others want regional sports networks like YES Network and Comcast Sportsnet.
National Sports Channels
Most services include ESPN/ESPN2, NBCSN, FS1/FS2, TBS, and TNT in their basic packages. TBS and TNT are not offered by fuboTV or YouTube TV.
DIRECTV | fuboTV | Hulu | Philo | PS Vue | Sling TV | YouTube | ||
---|---|---|---|---|---|---|---|---|
Free Trial | Free Trial | Sign Up | Free Trial | Free Trial | Free Trial | Free Trial | ||
$35–$70 | $45 | $40 | $16–$20 | $40–$75 | $20 | $25 | $40 | |
ESPN | • | - | • | - | • | • | - | • |
ESPN2 | • | - | • | - | • | • | - | • |
Fox Sports 1 | • | • | • | - | • | - | • | • |
Fox Sports 2 | ≥ $60 | • | • | - | • | - | • | • |
NBC Sports Network | • | • | • | - | • | - | • | • |
TBS | • | - | • | - | • | • | • | • |
TNT | • | - | • | - | • | • | • | • |
Pro Sports
Most services don’t offer pro sports networks in their base plan.
DIRECTV | fuboTV | Hulu | Philo | PS Vue | Sling TV | YouTube | ||
---|---|---|---|---|---|---|---|---|
Free Trial | Free Trial | Sign Up | Free Trial | Free Trial | Free Trial | Free Trial | ||
$35–$70 | $45 | $40 | $16–$20 | $40–$75 | $20 | $25 | $40 | |
MLB Network | ≥ $50 | - | - | - | ≥ $45 | - | - | • |
NBA TV | ≥ $60 | • | - | - | ≥ $45 | ^ $5 | ^ $10 | • |
NFL Network | - | • | - | - | ≥ $45 | - | • | - |
NFL RedZone | - | ^ $9 | - | - | ^ $10 | - | ^ $10 | - |
NHL Network | ≥ $60 | - | - | - | - | ^ $5 | ^ $10 | - |
Other Sports Channels
DIRECTV | fuboTV | Hulu | Philo | PS Vue | Sling TV | YouTube | ||
---|---|---|---|---|---|---|---|---|
Free Trial | Free Trial | Sign Up | Free Trial | Free Trial | Free Trial | Free Trial | ||
$35–$70 | $45 | $40 | $16–$20 | $40–$75 | $20 | $25 | $40 | |
beIN Sports | - | • | - | - | - | ^ $5 | ^ $10 | - |
Eleven Sports | - | • | - | - | ≥ $55 | - | - | - |
ESPNEWS | ≥ $50 | - | • | - | ≥ $45 | ^ $5 | - | • |
Fox Soccer Plus | - | ^ $6 | - | - | ^ $15 | - | - | ^ $15 |
Golf Channel | ≥ $60 | • | • | - | ≥ $45 | - | ^ $10 | • |
Olympic Channel | ≥ $60 | • | • | - | • | - | - | • |
Tennis Channel | ≥ $50 | - | - | - | - | - | - | • |
Premium Channels
Most of the streaming services offer premium channels like Cinemax, HBO, Showtime, and Starz as add-ons to your subscription.
DIRECTV | fuboTV | Hulu | Philo | PS Vue | Sling TV | YouTube | ||
---|---|---|---|---|---|---|---|---|
Free Trial | Free Trial | Sign Up | Free Trial | Free Trial | Free Trial | Free Trial | ||
$35–$70 | $45 | $40 | $16–$20 | $40–$75 | $20 | $25 | $40 | |
Cinemax | ^ $5 | - | ^ $9 | - | ^ $15 | ^ $10 | ^ $10 | - |
EPIX | - | - | - | - | - | ^ $5 | ^ $5 | - |
HBO | ^ $5 | - | ^ $5 | - | ^ $15 ($75) | ^ $15 | ^ $15 | - |
Showtime | ^ $8 | ^ $11 | ^ $10 | - | ^ $11 ($75) | ^ $10 | ^ $10 | ^ $11 |
Starz | ^ $8 | - | - | - | - | ^ $9 | ^ $9 | - |